Final Olympic Medal Count
March 1st 2010 02:41
:
Final Olympic Medal Count
The United States broke the Olympic record, formerly held by Germany, for most medals won in the games. It was the first time in 78 years that the Americans had garnered the most medals. Canada won the most gold with 14 medals.
United States 9 15 13 37
Germany 10 13 7 30
Canada 14 7 5 26
Norway 9 8 6 23
Austria 4 6 6 16
Russian Federation 3 5 7 15
Korea 6 6 2 14
China 5 2 4 11
Sweden 5 2 4 11
France 2 3 6 11
United States 9 15 13 37
Germany 10 13 7 30
Canada 14 7 5 26
Norway 9 8 6 23
Austria 4 6 6 16
Russian Federation 3 5 7 15
Korea 6 6 2 14
China 5 2 4 11
Sweden 5 2 4 11
France 2 3 6 11
| 28 |
| Vote |
subscribe to this blog






















