AP Top 25 Poll In College Football
October 21st 2007 20:33
Below is the new College Football Poll and it has some changes. Let's look over at some of them. Boston College has moved up to number two after being idle this week with the loss of South Florida. LSU is in striking distance once again. West Virginia made a big move up to number six. Last but sure not least you have to give props to the Kansas Jayhawks who are 7-0 and rated 12th.
1. Ohio State (57) 8-0 1,612
2. Boston College (2) 7-0 1,494
3. LSU (5) 7-1 1,479
4. Oklahoma 7-1 1,421
5. Oregon 6-1 1,355
6. West Virginia 6-1 1,228
7. Arizona State (1) 7-0 1,156
8. Virginia Tech 6-1 1,111
9. USC 6-1 1,107
9. Florida 5-2 1,107
11. South Florida 6-1 980
12. Kansas 7-0 960
13. Missouri 6-1 925
14. Kentucky 6-2 719
15. South Carolina 6-2 649
16. Hawaii 7-0 573
17. Texas 5-2 497
18. California 5-2 444
19. Michigan 6-2 401
20. Georgia 5-2 394
21. Virginia 7-1 315
22. Alabama 6-2 263
23. Auburn 5-3 248
24. Penn State 6-2 209
25. Rutgers 5-2 174
1. Ohio State (57) 8-0 1,612
2. Boston College (2) 7-0 1,494
3. LSU (5) 7-1 1,479
4. Oklahoma 7-1 1,421
5. Oregon 6-1 1,355
6. West Virginia 6-1 1,228
7. Arizona State (1) 7-0 1,156
9. USC 6-1 1,107
9. Florida 5-2 1,107
11. South Florida 6-1 980
12. Kansas 7-0 960
13. Missouri 6-1 925
14. Kentucky 6-2 719
15. South Carolina 6-2 649
16. Hawaii 7-0 573
17. Texas 5-2 497
18. California 5-2 444
19. Michigan 6-2 401
20. Georgia 5-2 394
21. Virginia 7-1 315
22. Alabama 6-2 263
23. Auburn 5-3 248
24. Penn State 6-2 209
25. Rutgers 5-2 174
| 95 |
| Vote |




















Comment by James Rickard
unlucky_ fishermen.com
Angling Fish
Check this out...
Glad you posted this--I don't have time to get on ESPN.com tonite!